2015 Fantasy Baseball Sleepers (Hitters)
The 2015 Major League Baseball season is upon us and we all want to know who will outperform their projections (sleepers).
When it comes to hitters and even pitchers, we like to use BABIP as our starting point. BABIP stands for batting average of balls in play. It is basically the player's batting average on everything that is not a strikeout, walk, or homerun. Sabermetrics shows that a typical BABIP is around .300, but each player has their own BABIP tendencies. That is, to get the best idea of a BABIP's meaning, you have to compare it to the player's normal BABIP.
The theory behind BABIP is that once a ball is hit, neither the pitcher nor the batter have much control over the outcome. So, a higher than normal BABIP means the hitter is getting lucky. A lower than normal BABIP means he is unlucky. Taken one step further, high BABIP's tend to decrease and regress to the norm, and vice versa. This is why they are so useful as statistical predictors of future performance for both hitters and pitchers.
HAVE YOU TRIED DAILY FANTASY BASEBALL YET? IT'S A BLAST! START PLAYING AT THE WEB'S BIGGEST DAILY FANTASY MLB SITE TODAY AND GET A 100% BONUS UP TO $200 FREE! --> FANDUEL
With that said as a little introduction to one of the main stats we will be using, here is our list of hitter sleepers for the 2015 MLB season.
CATCHERS
Yasmani Grandal
Grandal moves away from evil Petco to Los Angeles, where he can display his power. He hit 9 HR in the last 3 months and it looks like his power surge is continuing this spring. With a better lineup around him, I expect a nice year.
Brian McCann
Meet the player with the lowest BABIP amongst qualifying hitters in 2014. This means a spike in average is due to come and with the short porch in right field at Yankee Stadium, McCann can provide plenty of pop for a catcher.
Travis d'Arnaud
D'Arnaud, once a top prospect for the Mets after being acquired from Toronto in the R.A. Dickey trade, is now the full-time backstop in New York. D'Arnaud has good pop for a catcher, and hit 13 bombs last year in 385 AB. He showed flashes of hitting skills when he hit .272 with 13 RBI in July and .313 from Sept. 1 to the end of the year. I expect more growth and a viable hitter behind the plate for the Mets this year.
FIRST BASEMEN
Eric Hosmer
Hosmer was a highly touted prospect and has yet to live up to his lofty expectations. He has done a respectable job with a .799 OPS in 2011 and an .801 OPS in 2013, but we expected more. Then came new hitting coach Dale Sveum, and Hosmer tore it up from September all through the playoffs. We expect that trend to continue and the 25 year old could be primed for a breakout season.
Allen Craig
Craig had an awful 2014 season and it was most likely due to a decrease in bat speed, which caused more groundballs and less line drives. Pitchers pounded him inside and he just could not get into a rhythm. Craig's value is so low right now that people forget how productive he used to be as .300 type hitter with 100 RBI written all over him. This may be possible but even a .280 season makes Craig a legitimate sleeper because of his depressed value.
Chris Davis
Davis missed time due to a suspension for abusing Adderall, and it seemed to really mess up his 2014 season. Davis hit .196, but we notice that his BABIP was unusually low at .242. Over the past five years, his BABIP was .333, so we can expect it to rise back up to that level, which would drastically increase his production. If he plays a full year, he is one of baseball's most feared power threats easily capable of 35+ homeruns.
SECOND BASEMEN
Mike Moustakas
Moustakas has been disappointing at the MLB level thus far, hitting just .236 in almost 2,000 plate appearances. But there are signs he may one day turn it around. First off, his line drive rate was good last year (over 20%). Second, he showed he can hit in 2011 when he put up monster numbers in AA and AAA (.322 - 36 HR - 124 RBI). My money is on a step forward.
Jedd Gyorko
Gyorko thrived in the minors hitting .320 in over 1,300 AB, and showed plenty of pop, hitting 55 HR and 75 doubles in 2011 and 2012. He struggled last year due to a foot injury and a terrible lineup around him. But not Gyorko is part of a retooled lineup that includes Upton, Kemp, and Myers. It is reasonable to expect above average second baseman numbers this year from the former stud prospect in San Diego.
THIRD BASEMEN
Chase Headley
Headley struggled at PETCO last year but most people do. He was clearly unlucky with his impressive 27% line drive rate. He has pop and now that he plays in Yankee Stadium, the switch hitter should hit plenty of bombs from the left side of the plate, enough to make him a worthy option at second base.
Brett Lawrie
Brett Lawrie was used to a .300 BABIP, but it fell to just .260 last year, leading to a .247 average. Still, Lawrie hit 12 homeruns in 70 games last year. He plays in a tough ballpark now in Oakland, but we cannot forget the type of hitter Lawrie showed us he can be in the minors. In 343 minor league games, Lawrie had an .851 OPS, with 63 SB and 149 extra base hits. Oh, and not that it matters for fantasy, but Lawrie's glove would keep him in almost any lineup regardless of how well he is hitting.
SHORTSTOPS
Chris Owings
Owings can hit as evidenced by his 24% line drive rate and .759 career minor league OPS. Owings hit .261 last year with a .316 BABIP, but his BABIP was .356 in 2013. If that BABIP can inch up towards that 2013 mark, we could be looking at a solid .280 hitter at the shortstop position.
Javier Baez
Oh, what to do with Javier Baez... Baez was an absolute wrecking ball in the minor leagues. His true breakout year, 2013, saw him hit .282 - 37 HR - 111 RBI - 40 SB, yet once he reached the majors last year, he could barely touch the ball. He struck out an abysmal 95 times in just 213 at bats. This would most likely decrease his value, but you cannot give up on the kid. When he makes contact, the ball jumps off his bat. He is still very young and anxious, and as he settles down/gets used to major league pitching, we will eventually see the magic of Javier Baez.
OUTFIELDERS
Shin-Soo Choo
Choo's 2013 campaign of hitting .285 - 21 HR - 20 SB earned him a hefty $130 million deal with the Rangers, but had a disappointing 2014 campaign due to injuries (ankle, elbow). Now healthy, there is no reason to think Choo cannot live up to his price tag and return to his 2013 form.
Gregory Polanco
Polanco was a top 10 prospect for the Pirates before they called him up last year in June. He struggled at the MLB level but tore up AAA with a .328 average, 29 extra base hits, and 16 stolen bases in only 274 at bats. He is a stud and should join the 20-20 club as soon as this year.
Joc Pederson
Joc is an absolute stud in the making. The Dodgers even traded Matt Kemp to make room for Pederson in the outfield this year. Joc put up staggering numbers in the minors across the board, to the tune of a .302 average, .405 OBP, and a whopping .929 OPS. He also stole 113 bases in his 4 year minor league career. Simply put, Joc has the chance to make an immediate impact in all offensive categories as the Dodgers top prospect.
Alex Rios
Rios is a great option in Kansas City as a bounceback candidate. Although he did steal 17 bags last year, he hit only 4 HR with a .280 average. The Royals play small ball and Ned Yost loves his players to swipe a bag. Rios' career best in the SB department was 42, so it is reasonable to expect at least 30 this year. Add to that the potential to hit over 15 homeruns and you have a nice all around option in the outfield.
List of 27 Year Old Hitters For 2015
It has been proven that most players tend to have their career years at the age of 27. For this reason, it is usually a good idea to check the list of 27 year olds. So, without further ado, here is the list in alphabetical order for you:
Player | Team | Pos'n | Born |
---|---|---|---|
Alcides Escobar | KC | IF | 12/16/1986 |
Alex Avila | DET | C | 1/29/1987 |
Alex Castellanos | SD | OF | 8/4/1986 |
Alex Guerrero | LAD | IF | 11/20/1986 |
Andrew McCutchen | PIT | OF | 10/10/1986 |
Austin Jackson | DET | OF | 2/1/1987 |
Billy Butler | KC | DH | 4/18/1986 |
Brandon Barnes | COL | OF | 5/15/1986 |
Brandon Crawford | SF | IF | 1/21/1987 |
Brent Morel | PIT | IF | 4/21/1987 |
Brian Dozier | MIN | IF | 5/15/1987 |
Buster Posey | SF | C | 3/27/1987 |
Cameron Maybin | SD | OF | 4/4/1987 |
Carlos Santana | CLE | C | 4/8/1986 |
Charlie Blackmon | COL | OF | 7/1/1986 |
Chris Carter | HOU | IF | 12/18/1986 |
Colby Rasmus | TOR | OF | 8/11/1986 |
Collin Cowgill | LAA | OF | 5/22/1986 |
Conor Gillaspie | CHW | IF | 7/18/1987 |
Dan Butler | BOS | C | 10/17/1986 |
Daniel Descalso | STL | IF | 10/19/1986 |
Danny Espinosa | WAS | IF | 4/25/1987 |
Darin Ruf | PHI | OF | 7/28/1986 |
David Adams | BAL | IF | 5/15/1987 |
Dean Anna | NYY | IF | 11/24/1986 |
Desmond Jennings | TB | OF | 10/30/1986 |
Efren Navarro | LAA | IF | 5/14/1986 |
Eric Sogard | OAK | IF | 5/22/1986 |
Evan Gattis | ATL | C | 8/18/1986 |
Everth Cabrera | SD | IF | 11/17/1986 |
Gerardo Parra | ARZ | OF | 5/6/1987 |
Gordon Beckham | CHW | IF | 9/16/1986 |
Henry Urrutia | BAL | DH | 2/13/1987 |
Ike Davis | NYM | IF | 3/22/1987 |
J.B. Shuck | LAA | OF | 6/18/1987 |
Jake Elmore | OAK | IF | 6/15/1987 |
Jason Castro | HOU | C | 6/18/1987 |
Jason Kipnis | CLE | IF | 4/3/1987 |
Jay Bruce | CIN | OF | 4/3/1987 |
Jeff Bianchi | MLW | IF | 10/5/1986 |
Jemile Weeks | BAL | IF | 1/26/1987 |
Johnny Giavotella | KC | IF | 7/10/1987 |
Jonathan Lucroy | MLW | C | 6/13/1986 |
Jordan Danks | CHW | OF | 8/7/1986 |
Jordan Schafer | ATL | OF | 9/4/1986 |
Jordy Mercer | PIT | IF | 8/27/1986 |
Jose Abreu | CHW | IF | 1/29/1987 |
Josh Harrison | PIT | IF | 7/8/1987 |
Josh Reddick | OAK | OF | 2/19/1987 |
Josh Thole | TOR | C | 10/28/1986 |
Juan Perez | SF | OF | 11/13/1986 |
Justin Smoak | SEA | IF | 12/5/1986 |
Justin Upton | SD | OF | 8/25/1987 |
Kent Matthes | OAK | OF | 1/8/1987 |
Kirk Nieuwenhuis | NYM | OF | 8/7/1987 |
Kyle Blanks | SD | OF | 9/11/1986 |
Logan Forsythe | TB | IF | 1/14/1987 |
Logan Morrison | SEA | IF | 8/25/1987 |
Logan Schafer | MLW | OF | 9/8/1986 |
Lorenzo Cain | KC | OF | 4/13/1986 |
Martin Maldonado | MLW | C | 8/16/1986 |
Matt den Dekker | NYM | OF | 8/10/1987 |
Matt Wieters | BAL | C | 5/21/1986 |
Michael Brantley | CLE | OF | 5/15/1987 |
Michael Saunders | SEA | OF | 11/19/1986 |
Mike Carp | BOS | OF | 6/30/1986 |
Nate Freiman | OAK | IF | 12/31/1986 |
Nick Buss | LAD | OF | 12/15/1986 |
Pablo Sandoval | SF | IF | 8/11/1986 |
Pedro Alvarez | PIT | IF | 2/6/1987 |
Pedro Florimon | MIN | IF | 12/10/1986 |
Peter Bourjos | STL | OF | 3/31/1987 |
Roger Kieschnick | ARZ | OF | 1/21/1987 |
Ryan Flaherty | BAL | IF | 7/27/1986 |
Ryan Lavarnway | BOS | C | 8/7/1987 |
Scott Van Slyke | LAD | OF | 7/24/1986 |
Steve Clevenger | BAL | C | 4/5/1986 |
Tim Federowicz | LAD | C | 8/5/1987 |
Tommy Field | LAA | IF | 2/22/1987 |
Tony Campana | ARZ | OF | 5/30/1986 |
Tony Cruz | STL | C | 8/18/1986 |
Trevor Plouffe | MIN | IF | 6/15/1986 |
Tyler Moore | WAS | OF | 1/30/1987 |
Welington Castillo | CHC | C | 4/24/1987 |
Wilson Ramos | WAS | C | 8/10/1987 |
Yan Gomes | CLE | C | 7/19/1987 |
Yangervis Solarte | NYY | IF | 7/7/1987 |
Yonder Alonso | SD | IF | 4/8/1987 |
Zach Lutz | NYM | IF | 6/3/1986 |
List of 2014 Qualifying Hitters From Lowest To Highest BABIP
Bounce-back rebound candidates are towards the top
Rk | Name | Age | Tm | PA | BAbip ▾ | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|
LgAvg per 600 PA | 600 | 0.297 | 0.249 | 0.312 | 0.383 | 0.695 | |||
147 | Brian McCann* | 30 | NYY | 538 | 0.231 | 0.232 | 0.286 | 0.406 | 0.692 |
146 | Mark Teixeira# | 34 | NYY | 508 | 0.233 | 0.216 | 0.313 | 0.398 | 0.711 |
145 | Chris Davis* | 28 | BAL | 525 | 0.242 | 0.196 | 0.300 | 0.404 | 0.704 |
144 | Matt Dominguez | 24 | HOU | 607 | 0.244 | 0.215 | 0.256 | 0.330 | 0.586 |
143 | Carlos Santana# | 28 | CLE | 660 | 0.249 | 0.231 | 0.365 | 0.427 | 0.792 |
142 | Zack Cozart | 28 | CIN | 543 | 0.255 | 0.221 | 0.268 | 0.300 | 0.568 |
141 | David Ortiz* | 38 | BOS | 602 | 0.256 | 0.263 | 0.355 | 0.517 | 0.873 |
140 | Edwin Encarnacion | 31 | TOR | 542 | 0.260 | 0.268 | 0.354 | 0.547 | 0.901 |
139 | Dayan Viciedo | 25 | CHW | 563 | 0.261 | 0.231 | 0.281 | 0.405 | 0.686 |
138 | Andrelton Simmons | 24 | ATL | 576 | 0.263 | 0.244 | 0.286 | 0.331 | 0.617 |
136 | Curtis Granderson* | 33 | NYM | 654 | 0.265 | 0.227 | 0.326 | 0.388 | 0.714 |
137 | Albert Pujols | 34 | LAA | 695 | 0.265 | 0.272 | 0.324 | 0.466 | 0.790 |
134 | Allen Craig | 29 | TOT | 505 | 0.266 | 0.215 | 0.279 | 0.315 | 0.594 |
135 | Coco Crisp# | 34 | OAK | 536 | 0.266 | 0.246 | 0.336 | 0.363 | 0.699 |
133 | Chris Carter | 27 | HOU | 572 | 0.267 | 0.227 | 0.308 | 0.491 | 0.799 |
129 | Domonic Brown* | 26 | PHI | 512 | 0.269 | 0.235 | 0.285 | 0.349 | 0.634 |
130 | Jay Bruce* | 27 | CIN | 545 | 0.269 | 0.217 | 0.281 | 0.373 | 0.654 |
131 | Brian Dozier | 27 | MIN | 707 | 0.269 | 0.242 | 0.345 | 0.416 | 0.762 |
132 | Jimmy Rollins# | 35 | PHI | 609 | 0.269 | 0.243 | 0.323 | 0.394 | 0.717 |
128 | Asdrubal Cabrera# | 28 | TOT | 616 | 0.272 | 0.241 | 0.307 | 0.387 | 0.694 |
127 | Dustin Ackley* | 26 | SEA | 542 | 0.273 | 0.245 | 0.293 | 0.398 | 0.692 |
122 | Khris Davis | 26 | MIL | 549 | 0.275 | 0.244 | 0.299 | 0.457 | 0.756 |
123 | Omar Infante | 32 | KCR | 575 | 0.275 | 0.252 | 0.295 | 0.337 | 0.632 |
124 | Miguel Montero* | 30 | ARI | 560 | 0.275 | 0.243 | 0.329 | 0.370 | 0.699 |
125 | Jean Segura | 24 | MIL | 557 | 0.275 | 0.246 | 0.289 | 0.326 | 0.614 |
126 | Yangervis Solarte# | 26 | TOT | 535 | 0.275 | 0.260 | 0.336 | 0.369 | 0.705 |
121 | Aaron Hill | 32 | ARI | 541 | 0.276 | 0.244 | 0.287 | 0.367 | 0.654 |
120 | Adam LaRoche* | 34 | WSN | 586 | 0.277 | 0.259 | 0.362 | 0.455 | 0.817 |
118 | Josh Donaldson | 28 | OAK | 695 | 0.278 | 0.255 | 0.342 | 0.456 | 0.798 |
119 | Salvador Perez | 24 | KCR | 606 | 0.278 | 0.260 | 0.289 | 0.403 | 0.692 |
117 | Jed Lowrie# | 30 | OAK | 566 | 0.281 | 0.249 | 0.321 | 0.355 | 0.676 |
116 | Yunel Escobar | 31 | TBR | 529 | 0.282 | 0.258 | 0.324 | 0.340 | 0.664 |
114 | Lucas Duda* | 28 | NYM | 596 | 0.283 | 0.253 | 0.349 | 0.481 | 0.830 |
115 | Brandon Moss* | 30 | OAK | 580 | 0.283 | 0.234 | 0.334 | 0.438 | 0.772 |
112 | Evan Longoria | 28 | TBR | 700 | 0.285 | 0.253 | 0.320 | 0.404 | 0.724 |
113 | Jordy Mercer | 27 | PIT | 555 | 0.285 | 0.255 | 0.305 | 0.387 | 0.693 |
110 | Adam Dunn* | 34 | TOT | 511 | 0.286 | 0.219 | 0.337 | 0.415 | 0.752 |
111 | B.J. Upton | 29 | ATL | 582 | 0.286 | 0.208 | 0.287 | 0.333 | 0.620 |
109 | Jose Bautista | 33 | TOR | 673 | 0.287 | 0.286 | 0.403 | 0.524 | 0.928 |
104 | Nelson Cruz | 33 | BAL | 678 | 0.288 | 0.271 | 0.333 | 0.525 | 0.859 |
105 | Ryan Howard* | 34 | PHI | 648 | 0.288 | 0.223 | 0.310 | 0.380 | 0.690 |
106 | Ian Kinsler | 32 | DET | 726 | 0.288 | 0.275 | 0.307 | 0.420 | 0.727 |
107 | Jason Kipnis* | 27 | CLE | 555 | 0.288 | 0.240 | 0.310 | 0.330 | 0.640 |
108 | Neil Walker# | 28 | PIT | 571 | 0.288 | 0.271 | 0.342 | 0.467 | 0.809 |
103 | Garrett Jones* | 33 | MIA | 547 | 0.290 | 0.246 | 0.309 | 0.411 | 0.720 |
101 | Jhonny Peralta | 32 | STL | 628 | 0.292 | 0.263 | 0.336 | 0.443 | 0.779 |
102 | Alexei Ramirez | 32 | CHW | 657 | 0.292 | 0.273 | 0.305 | 0.408 | 0.713 |
100 | Yoenis Cespedes | 28 | TOT | 645 | 0.293 | 0.260 | 0.301 | 0.450 | 0.751 |
96 | Jason Castro* | 27 | HOU | 512 | 0.294 | 0.222 | 0.286 | 0.366 | 0.651 |
97 | Adrian Gonzalez* | 32 | LAD | 660 | 0.294 | 0.276 | 0.335 | 0.482 | 0.817 |
98 | Derek Jeter | 40 | NYY | 634 | 0.294 | 0.256 | 0.304 | 0.313 | 0.617 |
99 | Luis Valbuena* | 28 | CHC | 547 | 0.294 | 0.249 | 0.341 | 0.435 | 0.776 |
95 | Chase Utley* | 35 | PHI | 664 | 0.295 | 0.270 | 0.339 | 0.407 | 0.746 |
91 | Xander Bogaerts | 21 | BOS | 594 | 0.296 | 0.240 | 0.297 | 0.362 | 0.660 |
92 | Jacoby Ellsbury* | 30 | NYY | 635 | 0.296 | 0.271 | 0.328 | 0.419 | 0.747 |
93 | Desmond Jennings | 27 | TBR | 542 | 0.296 | 0.244 | 0.319 | 0.378 | 0.697 |
94 | Kyle Seager* | 26 | SEA | 654 | 0.296 | 0.268 | 0.334 | 0.454 | 0.788 |
90 | Erick Aybar# | 30 | LAA | 642 | 0.297 | 0.278 | 0.321 | 0.379 | 0.700 |
89 | Matt Holliday | 34 | STL | 667 | 0.298 | 0.272 | 0.370 | 0.441 | 0.811 |
87 | Nick Markakis* | 30 | BAL | 710 | 0.299 | 0.276 | 0.342 | 0.386 | 0.729 |
88 | Trevor Plouffe | 28 | MIN | 582 | 0.299 | 0.258 | 0.328 | 0.423 | 0.751 |
86 | Pablo Sandoval# | 27 | SFG | 638 | 0.300 | 0.279 | 0.324 | 0.415 | 0.739 |
83 | Chase Headley# | 30 | TOT | 531 | 0.301 | 0.243 | 0.328 | 0.372 | 0.700 |
84 | Dioner Navarro# | 30 | TOR | 520 | 0.301 | 0.274 | 0.317 | 0.395 | 0.712 |
85 | Ben Zobrist# | 33 | TBR | 654 | 0.301 | 0.272 | 0.354 | 0.395 | 0.749 |
81 | Ryan Braun | 30 | MIL | 580 | 0.304 | 0.266 | 0.324 | 0.453 | 0.777 |
82 | Billy Hamilton# | 23 | CIN | 611 | 0.304 | 0.250 | 0.292 | 0.355 | 0.648 |
78 | Elvis Andrus | 25 | TEX | 685 | 0.305 | 0.263 | 0.314 | 0.333 | 0.647 |
79 | Brett Gardner* | 30 | NYY | 636 | 0.305 | 0.256 | 0.327 | 0.422 | 0.749 |
80 | Seth Smith* | 31 | SDP | 521 | 0.305 | 0.266 | 0.367 | 0.440 | 0.807 |
77 | Gerardo Parra* | 27 | TOT | 574 | 0.306 | 0.261 | 0.308 | 0.369 | 0.677 |
75 | Brandon Crawford* | 27 | SFG | 564 | 0.307 | 0.246 | 0.324 | 0.389 | 0.713 |
76 | Dustin Pedroia | 30 | BOS | 609 | 0.307 | 0.278 | 0.337 | 0.376 | 0.712 |
73 | Shin-Soo Choo* | 31 | TEX | 529 | 0.308 | 0.242 | 0.340 | 0.374 | 0.714 |
74 | Jason Heyward* | 24 | ATL | 649 | 0.308 | 0.271 | 0.351 | 0.384 | 0.735 |
72 | Todd Frazier | 28 | CIN | 660 | 0.309 | 0.273 | 0.336 | 0.459 | 0.795 |
67 | Billy Butler | 28 | KCR | 603 | 0.310 | 0.271 | 0.323 | 0.379 | 0.702 |
68 | Alex Gordon* | 30 | KCR | 643 | 0.310 | 0.266 | 0.351 | 0.432 | 0.783 |
69 | Martin Prado | 30 | TOT | 573 | 0.310 | 0.282 | 0.321 | 0.412 | 0.733 |
70 | Aramis Ramirez | 36 | MIL | 531 | 0.310 | 0.285 | 0.330 | 0.427 | 0.757 |
71 | Kurt Suzuki | 30 | MIN | 503 | 0.310 | 0.288 | 0.345 | 0.383 | 0.727 |
64 | Torii Hunter | 38 | DET | 586 | 0.311 | 0.286 | 0.319 | 0.446 | 0.765 |
65 | Adam Jones | 28 | BAL | 682 | 0.311 | 0.281 | 0.311 | 0.469 | 0.780 |
66 | Anthony Rizzo* | 24 | CHC | 616 | 0.311 | 0.286 | 0.386 | 0.527 | 0.913 |
62 | Eric Hosmer* | 24 | KCR | 547 | 0.312 | 0.270 | 0.318 | 0.398 | 0.716 |
63 | Jose Reyes# | 31 | TOR | 655 | 0.312 | 0.287 | 0.328 | 0.398 | 0.726 |
61 | Kole Calhoun* | 26 | LAA | 537 | 0.313 | 0.272 | 0.325 | 0.450 | 0.776 |
59 | Nori Aoki* | 32 | KCR | 549 | 0.314 | 0.285 | 0.349 | 0.360 | 0.710 |
60 | Anthony Rendon | 24 | WSN | 683 | 0.314 | 0.287 | 0.351 | 0.473 | 0.824 |
58 | Charlie Blackmon* | 27 | COL | 648 | 0.315 | 0.288 | 0.335 | 0.440 | 0.775 |
56 | Melky Cabrera# | 29 | TOR | 621 | 0.316 | 0.301 | 0.351 | 0.458 | 0.808 |
57 | Victor Martinez# | 35 | DET | 641 | 0.316 | 0.335 | 0.409 | 0.565 | 0.974 |
54 | Alejandro De Aza* | 30 | TOT | 528 | 0.317 | 0.252 | 0.314 | 0.386 | 0.700 |
55 | J.J. Hardy | 31 | BAL | 569 | 0.317 | 0.268 | 0.309 | 0.372 | 0.682 |
52 | Matt Carpenter* | 28 | STL | 709 | 0.318 | 0.272 | 0.375 | 0.375 | 0.750 |
53 | Hunter Pence | 31 | SFG | 708 | 0.318 | 0.277 | 0.332 | 0.445 | 0.777 |
50 | James Loney* | 30 | TBR | 651 | 0.319 | 0.290 | 0.336 | 0.380 | 0.716 |
51 | Buster Posey | 27 | SFG | 605 | 0.319 | 0.311 | 0.364 | 0.490 | 0.854 |
48 | DJ LeMahieu | 25 | COL | 538 | 0.322 | 0.267 | 0.315 | 0.348 | 0.663 |
49 | Daniel Murphy* | 29 | NYM | 642 | 0.322 | 0.289 | 0.332 | 0.403 | 0.734 |
46 | Adeiny Hechavarria | 25 | MIA | 574 | 0.323 | 0.276 | 0.308 | 0.356 | 0.664 |
47 | Hanley Ramirez | 30 | LAD | 512 | 0.323 | 0.283 | 0.369 | 0.448 | 0.817 |
45 | Jonathan Lucroy | 28 | MIL | 655 | 0.324 | 0.301 | 0.373 | 0.465 | 0.837 |
42 | Conor Gillaspie* | 26 | CHW | 506 | 0.325 | 0.282 | 0.336 | 0.416 | 0.752 |
43 | Austin Jackson | 27 | TOT | 656 | 0.325 | 0.256 | 0.308 | 0.347 | 0.655 |
44 | David Wright | 31 | NYM | 586 | 0.325 | 0.269 | 0.324 | 0.374 | 0.698 |
38 | Nick Castellanos | 22 | DET | 579 | 0.326 | 0.259 | 0.306 | 0.394 | 0.700 |
39 | Ian Desmond | 28 | WSN | 648 | 0.326 | 0.255 | 0.313 | 0.430 | 0.743 |
40 | Alcides Escobar | 27 | KCR | 620 | 0.326 | 0.285 | 0.317 | 0.377 | 0.694 |
41 | Yan Gomes | 26 | CLE | 518 | 0.326 | 0.278 | 0.313 | 0.472 | 0.785 |
37 | Lonnie Chisenhall* | 25 | CLE | 533 | 0.328 | 0.280 | 0.343 | 0.427 | 0.770 |
33 | David Freese | 31 | LAA | 511 | 0.330 | 0.260 | 0.321 | 0.383 | 0.704 |
34 | Justin Morneau* | 33 | COL | 550 | 0.330 | 0.319 | 0.364 | 0.496 | 0.860 |
35 | Ben Revere* | 26 | PHI | 626 | 0.330 | 0.306 | 0.325 | 0.361 | 0.686 |
36 | Denard Span* | 30 | WSN | 668 | 0.330 | 0.302 | 0.355 | 0.416 | 0.771 |
32 | Justin Upton | 26 | ATL | 641 | 0.332 | 0.270 | 0.342 | 0.491 | 0.833 |
31 | Michael Brantley* | 27 | CLE | 676 | 0.333 | 0.327 | 0.385 | 0.506 | 0.890 |
28 | Robinson Cano* | 31 | SEA | 665 | 0.335 | 0.314 | 0.382 | 0.454 | 0.836 |
29 | Casey McGehee | 31 | MIA | 691 | 0.335 | 0.287 | 0.355 | 0.357 | 0.712 |
30 | Alex Rios | 33 | TEX | 521 | 0.335 | 0.280 | 0.311 | 0.398 | 0.709 |
27 | Leonys Martin* | 26 | TEX | 583 | 0.336 | 0.274 | 0.325 | 0.364 | 0.689 |
25 | Starlin Castro | 24 | CHC | 569 | 0.337 | 0.292 | 0.339 | 0.438 | 0.777 |
26 | Marcell Ozuna | 23 | MIA | 612 | 0.337 | 0.269 | 0.317 | 0.455 | 0.772 |
24 | Matt Adams* | 25 | STL | 563 | 0.338 | 0.288 | 0.321 | 0.457 | 0.779 |
23 | Carlos Gomez | 28 | MIL | 644 | 0.339 | 0.284 | 0.356 | 0.477 | 0.833 |
22 | Marlon Byrd | 36 | PHI | 637 | 0.341 | 0.264 | 0.312 | 0.445 | 0.757 |
21 | Joe Mauer* | 31 | MIN | 518 | 0.342 | 0.277 | 0.361 | 0.371 | 0.732 |
20 | Jayson Werth | 35 | WSN | 629 | 0.343 | 0.292 | 0.394 | 0.455 | 0.849 |
17 | Adrian Beltre | 35 | TEX | 614 | 0.345 | 0.324 | 0.388 | 0.492 | 0.879 |
18 | Chris Johnson | 29 | ATL | 611 | 0.345 | 0.263 | 0.292 | 0.361 | 0.653 |
19 | Matt Kemp | 29 | LAD | 599 | 0.345 | 0.287 | 0.346 | 0.506 | 0.852 |
15 | Miguel Cabrera | 31 | DET | 685 | 0.346 | 0.313 | 0.371 | 0.524 | 0.895 |
16 | Dee Gordon* | 26 | LAD | 650 | 0.346 | 0.289 | 0.326 | 0.378 | 0.704 |
14 | Howie Kendrick | 30 | LAA | 674 | 0.347 | 0.293 | 0.347 | 0.397 | 0.744 |
13 | Mike Trout | 22 | LAA | 705 | 0.349 | 0.287 | 0.377 | 0.561 | 0.939 |
11 | Dexter Fowler# | 28 | HOU | 505 | 0.351 | 0.276 | 0.375 | 0.399 | 0.774 |
12 | Freddie Freeman* | 24 | ATL | 708 | 0.351 | 0.288 | 0.386 | 0.461 | 0.847 |
9 | Josh Harrison | 26 | PIT | 550 | 0.353 | 0.315 | 0.347 | 0.490 | 0.837 |
10 | Giancarlo Stanton | 24 | MIA | 638 | 0.353 | 0.288 | 0.395 | 0.555 | 0.950 |
8 | Andrew McCutchen | 27 | PIT | 648 | 0.355 | 0.314 | 0.410 | 0.542 | 0.952 |
5 | Jose Abreu | 27 | CHW | 622 | 0.356 | 0.317 | 0.383 | 0.581 | 0.964 |
6 | Yasiel Puig | 23 | LAD | 640 | 0.356 | 0.296 | 0.382 | 0.480 | 0.863 |
7 | Christian Yelich* | 22 | MIA | 660 | 0.356 | 0.284 | 0.362 | 0.402 | 0.764 |
4 | Adam Eaton* | 25 | CHW | 538 | 0.359 | 0.300 | 0.362 | 0.401 | 0.763 |
3 | Jose Altuve | 24 | HOU | 707 | 0.360 | 0.341 | 0.377 | 0.453 | 0.830 |
2 | Starling Marte | 25 | PIT | 545 | 0.373 | 0.291 | 0.356 | 0.453 | 0.808 |
1 | Lorenzo Cain | 28 | KCR | 502 | 0.380 | 0.301 | 0.339 | 0.412 | 0.751 |
* | Left Handed Batter | ||||||||
# | Switch Hitter |
Draftkings - Offers RotoPicks readers a special 100% sign-up bonus up to $600 on their first deposit! Offers TONS of daily salary cap leagues! Earn Frequent Player Points (FPP's) for playing, which can be redeemed for free entries into real cash leagues!
Victiv - Offers exciting NEW option where you get to select a pinch hitter who becomes active in your lineup if the PH's stats are better than one of your rostered players! They also offer a FAT 100% bonus up to $1000!
Daily Fantasy Baseball GPP Strategy - Winning daily fantasy MLB player Jlowery73 gives tips and advice on how to win guaranteed prize pool tournaments. His strategy also applies to daily salary cap leagues.
How to Learn From Losing - Analyzing your losing teams is almost as important as studying for upcoming league drafts. A great article by a very sharp fantasy mind!
Pro's and Con's of Stacking - A controversial topic in most daily fantasy baseball chats to say the least! Tim breaks it down.
Handicapping Pitcher vs. Hitter Stats - Winning DFBB players do their homework. Learning how to properly handicap player matchups is one of the most important variables to winning. Learn more here!
